2.5" Twin Performance Exhaust System for 5.7lt 8 Cylinder VT Holden Commodore Sedan (Racing System)
Regular price
$675.00
$599.00
11% OFF
✔️ Extra Power & Performance
✔️ Better Exhaust Note
✔️ 12 Months Warranty
✔️ Ready to Install
✔️ Usually ships within 48 Hours
✔️ High Quality Workmanship
2.5" Twin Performance Exhaust System for 5.7lt 8 Cylinder VT Holden Commodore Sedan (Racing System)
Been looking for a super high quality aftermarket 2.5" Twin Performance Exhaust System for 5.7lt 8 Cylinder VT Holden Commodore Sedan? With thick grade steel, increased performance, better "throatier" sound and great appearance, you can't go past one of these systems!
- 2.5" Twin Performance Exhaust System for 5.7lt 8 Cylinder VT Holden Commodore Sedan (Racing System)
- Fits: 5.7lt 8 Cylinder (V8) VT SS Holden Commodore Sedan
- Loudness: This system is very loud (Meant for racing/track use)
- Completely Mandrel Bent mild steel exhaust system
- Fits directly onto your existing catalytic converter (Cat-back system)
- Front bolt on performance muffler & rear tailpipe
- Extra power gains, great sound and usually better fuel economy
- Comes complete with new clamp & gaskets required
- Uses your vehicles existing rubber hanging points
- Requires no welding or modification to the car
- Coated with heavy duty exhaust paint - May come with black or silver paint coating depending on availability of paint stock
- Order one today & transform your vehicle!
See How this Exhaust Sounds:
Estimated delivery time 3-6 (More for Outer Areas) days
Ask something about this product
Shipping Info
When inputting your address, please note that we can only post goods to a residential or business address. We cannot post to any PO Box address.
Note: We highly recommend you input a BUSINESS address when ordering. As some delivery company's are now charging a fee for residential address deliveries for certain weight items. Note that we may contact you after ordering to let you know of this fee or you can provide us with a business address which will not incur any extra fee.
To work out how much shipping is, just add the item to cart, input your details with your address and a shipping cost will show on the next page. Or if you'd like a personal quote done for your postcode, just contact one of our friendly team before purchasing if you're unsure.
Please allow a 1-3 day period for your goods to be despatched. On the odd occasion your goods may be out of stock or need to be made. If this occurs we will notify you as soon as possible.
Note that you must have someone present to accept goods when they are delivered. Otherwise a re-delivery fee will be charged if goods are returned. Please note that we cannot give exact times or dates of delivery of a package as couriers do not provide this information. Let us know if you wish to have someone sign for your goods upon arrival, by leaving a note when you order. We do not recommend 'Authority to Leave' package in case of theft. We are not responsible for any late shipments caused by a courier company. Note that our suppliers/manufacturers may send an item on our behalf from their warehouse directly to the purchaser. For any overseas deliveries, note that you may have to pay some form of import taxes that are applicable to your country.
Post Codes We Are Unable to Deliver To
Due to the limited access of the freight company's we use, there are certain postcodes that we are unable to deliver to. Please see a list of these postcodes below. Even if your postcode is in the list below there is still a very good chance that your item can still be posted to you - It just means there may be an additional cost for shipping. Either way we will contact you if your postcode falls out of the range of where your item can be shipped to.
There may be postcodes not listed below that cannot currently be shipped to - we will continue to update this list to keep it current. If you have any questions on any of the above please contact us, we're only too happy to help.
New South Wales | Victoria | Queensland | South Australia | Western Australia | Tasmania | Northern Territory |
2356 | 3395 | 4025 | 5220 | 6161 | 7139 | 822 |
2386 | 3396 | 4183 | 5221 | 6262 | 7255 | 840 |
2387 | 3424 | 4417 | 5222 | 6335 | 7256 | 841 |
2396 | 3506 | 4418 | 5223 | 6336 | 7257 | 845 |
2405 | 3509 | 4419 | 5302 | 6337 | 7466 | 846 |
2406 | 3512 | 4420 | 5303 | 6338 | 7467 | 847 |
2672 | 3889 | 4422 | 5304 | 6341 | 7468 | 850 |
2675 | 3890 | 4423 | 5440 | 6343 | 7469 | 852 |
2825 | 3891 | 4424 | 5576 | 6346 | 7470 | 853 |
2826 | 3892 | 4426 | 5577 | 6348 | 854 | |
2829 | 4427 | 5582 | 6350 | 860 | ||
2832 | 4428 | 5583 | 6351 | 862 | ||
2833 | 4454 | 5602 | 6352 | 870 | ||
2834 | 4461 | 5603 | 6353 | 872 | ||
2835 | 4462 | 5604 | 6355 | 880 | ||
2836 | 4465 | 5605 | 6356 | 885 | ||
2838 | 4467 | 5606 | 6357 | 886 | ||
2839 | 4468 | 5607 | 6358 | |||
2840 | 4470 | 5630 | 6359 | |||
2873 | 4472 | 5631 | 6361 | |||
2878 | 4474 | 5632 | 6363 | |||
2879 | 4475 | 5633 | 6365 | |||
2898 | 4477 | 5640 | 6367 | |||
4478 | 5641 | 6368 | ||||
4479 | 5642 | 6369 | ||||
4480 | 5650 | 6373 | ||||
4481 | 5651 | 6375 | ||||
4482 | 5652 | 6385 | ||||
4486 | 5653 | 6386 | ||||
4487 | 5654 | 6418 | ||||
4488 | 5655 | 6419 | ||||
4489 | 5660 | 6420 | ||||
4490 | 5661 | 6421 | ||||
4491 | 5670 | 6422 | ||||
4492 | 5671 | 6423 | ||||
4493 | 5680 | 6424 | ||||
4494 | 5690 | 6425 | ||||
4496 | 5701 | 6426 | ||||
4497 | 5720 | 6427 | ||||
4705 | 5722 | 6428 | ||||
4706 | 5723 | 6429 | ||||
4707 | 5724 | 6431 | ||||
4709 | 5725 | 6434 | ||||
4712 | 5730 | 6436 | ||||
4713 | 5731 | 6437 | ||||
4721 | 5732 | 6438 | ||||
4722 | 5733 | 6440 | ||||
4723 | 5734 | 6443 | ||||
4724 | 6445 | |||||
4725 | 6446 | |||||
4726 | 6447 | |||||
4727 | 6448 | |||||
4728 | 6450 | |||||
4730 | 6452 | |||||
4731 | 6466 | |||||
4732 | 6467 | |||||
4733 | 6468 | |||||
4735 | 6470 | |||||
4736 | 6472 | |||||
4742 | 6473 | |||||
4746 | 6475 | |||||
4801 | 6476 | |||||
4803 | 6477 | |||||
4804 | 6479 | |||||
4821 | 6480 | |||||
4822 | 6484 | |||||
4823 | 6487 | |||||
4824 | 6488 | |||||
4825 | 6489 | |||||
4828 | 6490 | |||||
4829 | 6513 | |||||
4830 | 6514 | |||||
4849 | 6515 | |||||
4871 | 6517 | |||||
4872 | 6518 | |||||
4873 | 6519 | |||||
4874 | 6536 | |||||
4875 | 6605 | |||||
4876 | 6606 | |||||
4890 | 6608 | |||||
4891 | 6609 | |||||
4892 | 6612 | |||||
4895 | 6613 | |||||
6614 | ||||||
6616 | ||||||
6620 | ||||||
6623 | ||||||
6625 | ||||||
6627 | ||||||
6628 | ||||||
6630 | ||||||
6631 | ||||||
6632 | ||||||
6635 | ||||||
6638 | ||||||
6639 | ||||||
6640 | ||||||
6642 | ||||||
6646 | ||||||
6701 | ||||||
6705 | ||||||
6707 | ||||||
6710 | ||||||
6711 | ||||||
6712 | ||||||
6713 | ||||||
6714 | ||||||
6716 | ||||||
6718 | ||||||
6720 | ||||||
6721 | ||||||
6722 | ||||||
6725 | ||||||
6726 | ||||||
6728 | ||||||
6731 | ||||||
6733 | ||||||
6740 | ||||||
6743 | ||||||
6751 | ||||||
6753 | ||||||
6754 | ||||||
6758 | ||||||
6760 | ||||||
6762 | ||||||
6765 | ||||||
6770 | ||||||
6798 | ||||||
6799 | ||||||
Please Note:
All goods sold by Beast Unleashed Exhausts are aftermarket and are meant for off road use only. Anywhere road-spec or on-road use is mentioned may not mean road legal unless otherwise stated. Please check with your state for local laws. All goods are aftermarket and are not affiliated with any car manufacturer. Buyer understands that aftermarket parts may void car warranties and that Australian road regulations may be violated. Any Australian made term indicates the item is manufactured in Australia and may or may not use some imported materials. Note that at times some items may slightly vary from what is shown in images in terms of shape, colour etc due to slight changes in the manufacturing/finishing process. Rest assured this will not affect how the item fits, sounds or performs.